Good news for 1.14 Lakhs LIC Employees. The Central government has notified the revised pay packets for LIC employees. The pay hike for the employees is 16 per cent per month, said General Secretary, All India Insurance Employees Association (AIIEA).
Calculate your scale wise salary with revised pay structure.
Designation | Basic Pay (Rs) from 01.01.2017 | Basic Pay (Rs) from 01.01.2012 |
---|---|---|
Zonal Managers Chief Engineers / Chief Architects | (a) Ordinary Scale : 1,46,095 – 4415(8) – 1,81,415 (b) Selection Scale : 163755 – 4415(2) – 172585 172585 – 4735(1) – 177320 177320 – 5180(1) – 182500 182500 – 5370(4) – 203980 | (a) Ordinary Scale : 89095 – 2685 (8) – 110575 (b) Selection Scale : 99835 – 2685(2) – 105205 105205 – 2880(1) – 108085 108085 – 3150(1) – 111235 111235 – 3265(4) – 124295 |
Deputy Zonal Managers / Senior Divisional Managers Deputy Chief Engineers / Deputy Chief Architects | 130500 – 3780(3) – 141840 141840 – 4255(6) – 167370 | 79605 – 2300(3) – 86505 86505 – 2590(6) – 102045 |
Divisional Managers Superintending Engineers / Senior Surveyors of Works / Senior Architects | 107820 – 3780(9) – 141840 | 65805 – 2300(9) – 86505 |
Assistant Divisional Managers / Senior Branch Managers Executive Engineers / Surveyors of Works / Deputy Senior Architects | 87895 – 2645(1) – 90630 90630 – 2865 (6) – 107820 107820 – 3780(4) – 122940 | 53725 – 1610(1) – 55335 55335 – 1745(6) – 65805 65805- 2300(4) – 75005 |
Administrative Officers / Branch Managers Assistant Executive Engineers / Assistant Surveyors of Works / Architects | 72115 – 2645(7) – 90630 90630-2865(6)-107820 | 44065 – 1610(7) – 55335 55335 – 1745(6) – 65805 |
Assistant Administrative Officers / Assistant Branch Managers Assistant Engineers / Assistant Architects | 53600 – 2645 (14) – 90630 90630 – 2865(4) – 102090 | 32795 – 1610(14) – 55335 55335 – 1745(4) – 62315 |
LIC Salary Structure for Class III
Designation | Basic Pay in Rs from 01.08.2017 | Basic Pay in Rs from 01.08.2012 |
---|---|---|
Higher Grade Assistant | 35310 – 2370(3) – 42420 42420 – 2645(15) – 82095 | 21655 – 1445(3) – 25990 25990 – 1610(15) – 50140 |
Stenographer | 29530 – 1690(4) – 36290 36290 – 1960(2) – 40210 40210 – 2390(3) – 47380 47380 – 2480(2)- 52340 52340 – 2645(8) – 73500 | 18135 – 1030(4) – 22255 22255 – 1195(2) – 24645 24645 – 1455(3) – 29010 29010 – 1510(2) – 32030 32030 – 1610(8) – 44910 |
Assistants Assistants Appointed as Receiving Paying Cashiers | 23465 – 1375(1) – 24840 24840 – 1500(2) – 27840 27840 – 1690(5) – 36290 36290 – 1960(2) – 40210 40210- 2930(3) – 47380 47380 – 2480(2) – 52340 52340 – 2645(5) – 65565 | 14435 – 840(1) – 15275 15275 – 915(2) – 17105 17105 – 1030(5) – 22255 22255 – 1195(2) – 24645 24645 – 1455(3) – 29010 29010 – 1510(2) – 32030 32030 – 1610(5) – 40080 |
Projectionists Microprocessor Operators Record Clerks | 23465 – 1375(1) – 24840 24840 – 1500(2) – 27840 27840 – 1690(5) – 36290 36290 – 1960(2) – 40210 40210- 2930(3) – 47380 47380 – 2480(2) – 52340 52340 – 2645(5) – 65565 | 13380 – 475(4) – 15280 15280 – 745(3) – 17515 17515 – 840(2) – 19195 19195 – 850(6) – 24295 24295 – 915(6) – 29785 |
LIC Salary Structure for Class IV
Designation | Basic Pay in Rs from 01.08.2017 | Basic Pay in Rs from 01.08.2012 |
---|---|---|
Drivers | Rs. 21740 – 980(6) – 27620 Rs. 27620 – 1015(1) – 28635 Rs.28635 – 1220(12) – 43275 | 13380 – 600(6) – 16980 16980 – 620(1) – 17600 17600 – 745(12) – 26540 |
Sepoys, Hamals, Head Peons, Liftmen, and Watchmen | 18930 – 775(5) – 22805 22805 – 825(8) – 29405 29405 – 980(1) – 30385 30385 – 1015(2) – 32415 32415 – 1220(3) – 36075 | 11660 – 475 (5) – 14035 14035 – 505(8) – 18075 18075 – 600(1) – 18675 18675 – 620(2) – 19915 19915 – 745(3) – 22150 |
Sweepers & Cleaners | 17950 – 775(5) – 21825 21825 – 825(8) – 28425 28425 – 980(6) – 34305 | 11060 – 475(5) – 13435 13435 – 505 (8) – 17475 17475 – 600(6) – 21075 |
Also Read - How Does Bipartite Settlement help LIC employees to get higher salary ?
The actual pay and other allowances will be calculated separately.
Tags:
LIC Wage Revision